|
Pedigree of Champion Ridgegrove Diamond Doll |
|||||||||||
![]() |
|
||||||||||
| Gained Title 2012 | 3 CC's |
| Qualifing CC's | |
| Bath 2011 | Gladys Mead |
| South Wales KA 2011 | Mike Turner |
| Dachshund Club of Wales 2012 | Ros Rawson |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ridgegrove Cloth Cap | Ch Stargang Teaze and Tickle | Cratloe the Poacher's Pocket |
| Stargang Trumpet Lily | ||
| Ridgegrove Tweed Doll | Rosara Ace of Spades at Beckel | |
| Ridgegrove Denim Doll | ||
| Beckel Back by Daylight for Ridgegrove | Ch Drakesleat Otto Bahn | CH Drakeselat Ris Otto |
| CH Drakeselat Lettuce Pray | ||
| Ch Beckel Bountiful for Ridgegrove | CH Stargang Xcaliber at Kani | |
| Beckel Bright and Fair |