| Pedigree of Champion Kelvindeugh Lauder Likely | |||||||||||
| 
 | 
 | ||||||||||
| Gained Title 1966 | 10 CC's | 
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | 
| Rigol Phantom Philip | Redenhall Silver Wings | Huntersbroad Firefly | 
| Rigol Susie's Fudge | ||
| Rigol Susie's Liquorice | Huntersbroad Graphite | |
| Wega of Cisne | ||
| Kelvindeugh Susan | Redenhall Gold Braid | Huntersbroad Firefly | 
| Rigol Susie's Fudge | ||
| Spenglers Blackeyed Susan | CH Coobeg Ballyteckel Walt Weevil | |
| Rigol Susie's Mocha |