|
Pedigree of Champion Hilmar Abracadabra of Bronia |
|||||||||||
![]() |
|
||||||||||
| Gained Title 2003 | 3 CC's |
| Qualifing CC's | |
| WELKS 2002 | Jean Waddington |
| Midland Dachshund Club 2002 | Anne Moore |
| Birmingham National 2003 | Sue Ergis |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| CH Welcumen Topspin | Welcumen Spintop | CH Dalegarth Ruffian |
| Welcumen Winter Bonnet | ||
| Welcumen Little Ruffian | CH Dalegarth Ruffian | |
| Welcumen Adel Haid | ||
| Hilmar Queen of Diamonds | CH Drakesleat Simon Parsnip | AM CH/CH Drakesleat Hobs Tickle |
| Drakesleat Feff Wintafield | ||
| Kelloe Super Secret | CH Welcumen Topspin | |
| Welcumen Betty's Surprise |