|
Pedigree of Champion Emem Wind in the Willows |
|||||||||||
![]() |
|
||||||||||
| Gained Title 2007 | 3 CC's |
| Qualifing CC's | |
| Dachshund Club 2005 | Elaine Morris |
| Lancs & Cheshire Dachshund Ass 2005 | Wendy C Spencer |
| Midland Dachshund Club 2007 | Mike Turner |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| CH & IR CH Emem Nipper in the Air | CH Drakesleat Fred Bare at Rabymere | AM CH & CH Drakesleat Hobs Tickle |
| Hudgemoor Free Coins Drakesleat | ||
| IR CH Emem Wendy Wind Blows | CH Emem Mindyerown Bizniz | |
| Drakesleat Holiv Hoil at Emem | ||
| Dacatec Mindyapeasncues Emem | Dacatec Jackoozee | CH Emem Mindyerown Bizniz |
| Dunns Pitts Ebony | ||
| Taree Ursola to Dacatec | Bothlyn Masterkey at Dorwich | |
| Taree Penelope |