|
Pedigree of Champion Drakesleat Vincent Van Goff |
|||||||||||
![]() |
|
||||||||||
| Gained Title 2005 | 3 CC's |
| Qualifing CC's | |
| WELKS 2005 | Lovaine Coxon |
| Northern Dachshund Ass 2005 | Arnold Derry |
| Midland Counties 2005 | Jane Naylor |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| CH Drakesleat Vince Sogan | CH Drakesleat Simon Parsnip | CH & AM CH Drakesleat Hobs Tickle |
| Drakesleat Feff Wintafield | ||
| CH Drakesleat Eve Ningall | CH & AM CH Drakesleat Hobs Tickle | |
| CH Drakesleat Ere Say | ||
| Drakesleat Rabymere All That Jazz | CH Drakesleat Fred Bare at Rabymere | CH & AM CH Drakesleat Hobs Tickle |
| Hudgemoor Free Coins Drakesleat | ||
| Drakesleat Not Finnish Jet | Int Ch Lamark Xero | |
| Drakesleat Eve Anjellist at Komombo |