|
Pedigree of Champion Beckel Bountiful for Ridgegrove |
|||||||||||
|
|||||||||||
| Gained Title 2005 | 3 CC's |
| Qualifing CC's | |
| Houndshow 2004 | Jeff Crawford |
| Crufts 2005 | Ellen Blackburn |
| WELKS 2005 | Bryan Dyson |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| CH Stargang Xcaliber at Kanix | Int/Fin CH Lamark Xero at Kanix | Int/Fin CH Freckle Face Cobra |
| Lamark Geraldine | ||
| Stargang Kata Tjutas | CH Stargang Pick Pocket | |
| Stargang Alice Springs | ||
| Beckel Bright and Fair | Rosara Ace of Spades at Beckel | CH Bothlyn Master Craftsman |
| Darwellion Honey Pops of Rosara | ||
| Rosara Dafteva | CH Bothlyn Master Craftsman | |
| Darwellion Catriona of Rosara |