|
Pedigree of Champion Beckel Blueprint |
|||||||||||
![]() |
|
||||||||||
| Gained Title 2006 | 3 CC's |
| Qualifing CC's | |
| Crufts 2004 | Ellen Blackburn |
| Bath 2005 | Susan Fieke |
| Northern Dachshund Club 2006 | Joan McLean |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| CH Stargang Xcaliber at Kanix | Int/Fin CH Lamark Xero at Kanix | Int/Fin CH Freckle Face Cobra |
| Lamark Geraldine | ||
| Stargang Kata Tjutas | CH Stargang Pick Pocket | |
| Stargang Alice Springs | ||
| Beckel Bright and Fair | Rosara Ace of Spades at Beckel | CH Bothlyn Master Craftsman |
| Darwellion Honey Pops of Rosara | ||
| Rosara Dafteva | CH Bothlyn Master Craftsman | |
| Darwellion Catriona of Rosara |