| Judge(s) | SUZANNE EMRYS-JONES |
| DCC | CH AVENTINE RAINMAN AT ROMANCHI JW (MR & MRS C & A MOORE) Also Grp 3 |
| RDCC | LIEBLINGS STORMIN NORMAN (MRS C A DIBLE) |
| BCC | ALLFREYS GRACE KELLY (MISS C P GIBSON) |
| RBCC | TENDROW SPECIAL FORMULA (MRS V PHILLIPS) |
| BOB | CH AVENTINE RAINMAN AT ROMANCHI JW (MR & MRS C & A MOORE) |
| BP | ROMANCHI MOHICAN (MR & MRS C & A MOORE) |
|
PUPPY - Dog |
|
| Entries: 3 Absentees: 1 | |
| 1st | ROMANCHI MOHICAN (MR & MRS C & A MOORE) |
| 2nd | CLARENCE A CUT ABOVE THE REST (MRS E K PHILLIPS) |
|
JUNIOR - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | SWINCOMBES NOSS MAYO (MR & MRS J J WILLIAMS) |
| 2nd | AVENTINE TROPIC THUNDER (MRS L COVERLEY) |
| 3rd | ERMEWOOD JOINT EFFORT (MRS P M REES) |
| Res | TAMS WHISTLE (MRS V A SWANSTON-MURPHY) |
| VHC | SWINCOMBES DARITE (MR W M & MISS J C EDWARDS & LAVIN) |
|
LIMIT - Dog |
|
| Entries: 7 Absentees: 2 | |
| 1st | LIEBLINGS STORMIN NORMAN (MRS C A DIBLE) |
| 2nd | SILVAE ABRAXUS (MISS C A & MR J J NORMAN & RATCLIFFE) |
| 3rd | BOLORIA CALICO JACK (MRS J ROWE) |
| Res | NOSINLLOR FUSILIER (MR W M & MISS J C EDWARDS & LAVIN) |
| VHC | REVELDOWN GLENMORANGIE (MRS L LEVER) |
|
OPEN - Dog |
|
| Entries: 3 Absentees: 1 | |
| 1st | CH AVENTINE RAINMAN AT ROMANCHI JW (MR & MRS C & A MOORE) |
| 2nd | SILVAE PARADIGM (MR D C & MRS K D MCCALMONT) |
|
VETERAN - Dog or Bitch |
|
| Entries: 1 Absentees: 0 | |
| 1st | ROMANCHI CHOCTAW (MRS L COVERLEY) |
|
PUPPY - Bitch |
|
| Entries: 2 Absentees: 0 | |
| 1st | WEARYBAY BO JANGLES ( MRS T DIMBERLINE) |
| 2nd | LOWJINKS LINGA LONGA (MRS B E BARRETT) |
|
JUNIOR - Bitch |
|
| Entries: 6 Absentees: 2 | |
| 1st | MOLLONEY ANN OTHER AT ROMANCHI (MR & MRS C & A MOORE) |
| 2nd | ALLFREYS STARDUSTER (MISS C P GIBSON) |
| 3rd | RITLO RETURN TO SENDER WITH ABLEBODY (MRS R CLIFFORD) |
| Res | ABLEBODY PULCINELLA (MRS B E BARRETT) |
|
POST GRADUATE - Bitch |
|
| Entries: 3 Absentees: 0 | |
| 1st | MONISI CALAMITY JANE (MRS P M KENT) |
| 2nd | TENDROW POETIC JUSTICE (MRS V PHILLIPS) |
| 3rd | SUNSONG GYPSY MUSIC (MRS S SEATH) |
|
LIMIT - Bitch |
|
| Entries: 7 Absentees: 0 | |
| 1st | ALLFREYS GRACE KELLY (MISS C P GIBSON) |
| 2nd | ABLEBODY LA TRAVIATA (MRS R CLIFFORD) |
| 3rd | BYSTOCK BLACK INCA (MS H M & MS C PUGHE & FRASER) |
| Res | SUNSONG GYPSY ROSE (MRS S SEATH) |
| VHC | LANKELLY ELOQUENT ROSE (MISSES P J & E POULTER & MACDONALD) |
|
OPEN - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | TENDROW SPECIAL FORMULA (MRS V PHILLIPS) |
| 2nd | CH NOSINLLOR JOAN OF ARC (MR P M & MRS S W ROLLINSON) |
| 3rd | CH SILVAE MYSTIC (MR D C & MRS K D MCCALMONT) |
| Res | BOLORIA ANASTASIA (MRS J ROWE) |
| VHC | ASHIHNA HI JEAN AT TRIXHUND (MRS M & MR M HITCHENS & LEWIS) |