| Judge(s) | ELLIS HULME |
| DCC | CH BRONIA CLASSIC LEGACY (AI) (MRS F MITCHELL) |
| RDCC | CH ABYDACHS OH WHAT A NIGHT JW (MISS E H GEESON) |
| BCC | RANGLEWOOD GENISTA (MISS E A GARLICK) |
| RBCC | CH DARSOMS ZIENNA (MRS C DARE) |
| BOB | CH BRONIA CLASSIC LEGACY (AI) (MRS F MITCHELL) |
| BP | BRONIA VELVETEEN (MRS V & L DUNBAR & MCNAUGHTON) |
| Minor Puppy - Dog |
|
| Entries: 1 Absentees: 0 | |
| 1st | BRYSDAX FIRST OF MANY (MR A & MRS L FOSSETT) |
| Puppy - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | ABYDACHS KICKS UP A STORM (MRS J F GEESON) |
| 2nd | ABYDACHS RIDES THE STORM TO BOURNDER (MRS I A & MRS P M COOK & RHODES) |
| 3rd | AFRICANDAWNS NIGHT KISSES (MR T L JOHNSON) |
| Res | LABBADAX ANASTAZIO (MS G MARKS) |
| Junior - Dog |
|
| Entries: 3 Absentees: 1 | |
| 1st | BRONIA JUDAS KISS AT CHEGUEVAR (MR G & MRS A MCLENNAN) |
| 2nd | DACHSLUR DIDDLEYDO AT DEESEEDAX (MESDAMES S N & C L ALFORD & WORTH) |
| Post Graduate - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | BRYNALYN ROYAL WARRIER VIA LABBADAX (MS G MARKS) |
| 2nd | METADALE MAJOR IMPACT ON XANADAX (MISS D BREARLEY) |
| 3rd | OWLERY CARLOS AT BRYSDAX (MR A & MRS L FOSSETT) |
| Res | RANGLEWOOD GALAX WITH BONAVOIR (MRS S & R BURKE & MANSTON) |
| VHC | BRONIA DARK KNIGHT (MISS C & MR M MARSDEN & ROBINSON) |
| Limit - Dog |
|
| Entries: 8 Absentees: 1 | |
| 1st | DARSOMS ZACONIC (MRS C DARE) |
| 2nd | CEDAVOCH KABALLAH (LJ MCNAUGHTON) |
| 3rd | BRONIA FERNANDO SHCM (MRS V DUNBAR) |
| Res | SWANSFORD PUKKADOR AT DEESEEDAX (MESDAMES S N & C L ALFORD & WORTH) |
| VHC | LOGGETA JOHN COLLINS (MRS S CROSS) |
| Open - Dog |
|
| Entries: 6 Absentees: 0 | |
| 1st | CH BRONIA CLASSIC LEGACY (AI) (MRS F MITCHELL) |
| 2nd | CH ABYDACHS OH WHAT A NIGHT JW (MISS E H GEESON) |
| 3rd | CH/IR CH OWLERY VALENTINE JW SHCM (MRS Y & MR J P OXLEY) |
| Res | AM CH INSIGHT RUMORHASIT AT PRAMADA (MRS F, MISS E & MS M MITCHELL, MITCHELL & PEAT) |
| VHC | LOGGETA DUKE OF MARMALADE AT BONAVIOR (MRS S & R BURKE & MANSTON) |
| Minor Puppy - Bitch |
|
| Entries: 3 Absentees: 1 | |
| 1st | OWLERY HAPPY FEET (MRS Y & MR J P OXLEY) |
| 2nd | XANADU OUT OF THE DARK ( MRS J C SMITH) |
| Puppy - Bitch |
|
| Entries: 6 Absentees: 0 | |
| 1st | BRONIA VELVETEEN (MRS V & L DUNBAR & MCNAUGHTON) |
| 2nd | LABBADAX ANASTASIA (MS G MARKS) |
| 3rd | BRONIA SATINETTE FROM DARSOMS (MRS C DARE) |
| Res | AFRICANDAWNS NIGHT FIRE (MR T L JOHNSON) |
| VHC | XANADU OUT OF THE DARK ( MRS J C SMITH) |
| Junior - Bitch |
|
| Entries: 7 Absentees: 1 | |
| 1st | RANGLEWOOD HELIOTROPE (MISS E A GARLICK) |
| 2nd | DARSOMS ZORANA (MRS C DARE) |
| 3rd | BRONIA SWEET AMBER AT TRIXHUND (MR D M LEWIS) |
| Res | DACHVILLE SPECIAL BLEND (JUN CH) (MR G MCFAUL) |
| VHC | BRONIA ESTEE (MRS F MITCHELL) |
| Post Graduate - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | PEVERLEIGH ROSE OF POLLY (MR S A LAWRENCE) |
| 2nd | BRONIA CARLOTTA (MISS C & MR M MARSDEN & ROBINSON) |
| 3rd | LOGGETA ICE MAIDEN (MRS S CROSS) |
| Res | DIMERLIN ISOLDE (MISS J M DIMON) |
| VHC | BRONIA CHARISMA AT IMIRIKA (MISS K A MITCHELL) |
| Limit - Bitch |
|
| Entries: 4 Absentees: 0 | |
| 1st | RANGLEWOOD GENISTA (MISS E A GARLICK) |
| 2nd | CEDAVOCH SORCERESS (LJ MCNAUGHTON) |
| 3rd | BRONIA CLASSY CHASSIS AT IMIRIKA (MISS K A MITCHELL) |
| Res | LARAINE TRULY FAYE FOR DIMERLIN (MISS J M DIMON) |
| Open - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | CH DARSOMS ZIENNA (MRS C DARE) |
| 2nd | CH BRONIA ENCHANTRESS JW (MISS E MITCHELL) |
| 3rd | CH/IR CH DACHVILLE PERFECT BLEND (AN CH 06,07,08,09) (MR G MCFAUL) |
| Res | CEDAVOCH MYSTIQUE (LJ MCNAUGHTON) |
| VHC | BOURNDER ROYAL SAPPHIRE (MRS I A & MRS P M COOK & RHODES) |