| Judge | MR FRANK KANE |
| DCC | CH ABYDACHS OH WHAT A NIGHT JW (MISS E H GEESON) |
| RDCC | CH METADALE MAJOR DECISION (MRS S METCALFE-BILGIN) |
| BCC | CH BRONIA ENCHANTRESS JW (MISS E MITCHELL) |
| RBCC | CEDAVOCH MYSTIQUE (L J MCNAUGHTON) |
| BOB | CH ABYDACHS OH WHAT A NIGHT JW (MISS E H GEESON) |
| BP | BRONIA LOTARIO (MISS E MITCHELL) Also Puppy Hound Group 3 |
| Puppy - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | BRONIA LOTARIO (MISS E MITCHELL) |
| 2nd | WHARTONA KATOFFEL (MR S & MRS H WHARTON) |
| 3rd | BRONIA JUDAS KISS AT CHEGUEVAR (MR G & MRS A MCLENNAN) |
| Res | BRYNALYN ROYAL WARRIER VIA LABBADAX (MS G MARKS) |
| Junior - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | MELMINDS MR MAGOO (MRS M CHAPMAN) |
| 2nd | AFRICANDAWNS NIGHT DANCER (MR T L JOHNSON) |
| 3rd | BRONIA JUDAS KISS AT CHEGUEVAR (MR G & MRS A MCLENNAN) |
| Res | TEKALHAUS LICENCE TO KILL WITH TARRAMIST (MR I & MRS L A NEGUS) |
| VHC | BRONIA DARK KNIGHT (MISS C & MR M MARSDEN & ROBINSON) |
| Post Graduate - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | LYRENSTAN ZARAGOZA AT LABBADAX (MS G MARKS) |
| 2nd | CEDAVOCH KABALLAH (L J MCNAUGHTON) |
| 3rd | OWLERY CARLOS AT BRYSDAX (MR A & MRS L FOSSETT) |
| Res | KINDEACE LAIRD OF LOCHLOY (MR K S & MRS S M PASKINS) |
| VHC | MELMINDS MY MATE MARLEY (MRS M CHAPMAN) |
| Limit - Dog |
|
| Entries: 6 Absentees: 0 | |
| 1st | BRONIA FERNANDO (MRS V DUNBAR) |
| 2nd | OWLERY DESTROYER AT KINDEACE JW SHCM (MR K S & MRS S M PASKINS) |
| 3rd | TARRAMIST ADONIS DREAM (MR I & MRS L A NEGUS) |
| Res | OWLERY THE FONZ EJW09 (MRS Y & MR J P OXLEY) |
| VHC | RANGLEWOOD EUPHRASIA AT DYSTELEGH (MR & MRS J WARDLE) |
| Open - Dog |
|
| Entries: 10 Absentees: 0 | |
| 1st | CH ABYDACHS OH WHAT A NIGHT JW (MISS E H GEESON) |
| 2nd | CH METADALE MAJOR DECISION (MRS S METCALFE-BILGIN) |
| 3rd | BRONIA CLASSIC LEGACY (AI) (MRS F MITCHELL) |
| Res | BRONIA PRIME DESIGN AT AFRICANDAWNS (MR T L JOHNSON) |
| VHC | CH/IR CH OWLERY VALENTINE JW SHCM (MRS Y & MR J P OXLEY) |
| Puppy - Bitch |
|
| Entries: 7 Absentees: 1 | |
| 1st | BRONIA ESTEE (MRS F MITCHELL) |
| 2nd | DACHVILLE SPECIAL BLEND (MR G MCFAUL) |
| 3rd | BRONIA SWEET AMBER AT TRIXHUND (MR D M LEWIS) |
| Res | DACHVILLE BLACK DIAMOND AT RODIMA NAF TAF (MISS P L PLEVIN) |
| VHC | WHARTONA CHALISE AT BRYSDAX (MR A & MRS L FOSSETT) |
| Junior - Bitch |
|
| Entries: 6 Absentees: 0 | |
| 1st | RANGLEWOOD HELIOTRUPE (MISS E A GARLICK) |
| 2nd | METADALE MAKE A DECISION (MRS S METCALFE-BILGIN) |
| 3rd | TEKALHAUS OCTOPUSSY (MR P P & MRS D J CLARKE) |
| Res | BRONIA CARLOTTA (MISS C & MR M MARSDEN & ROBINSON) |
| VHC | BRONIA CASCADE (MRS V DUNBAR) |
| Post Graduate - Bitch |
|
| Entries: 6 Absentees: 0 | |
| 1st | METADALE MY OH MY (MRS S METCALFE-BILGIN) |
| 2nd | CEDAVOCH SORCERESS (L J MCNAUGHTON) |
| 3rd | RANGLEWOOD GENISTA (MISS E A GARLICK) |
| Res | DARSOMS ZIANA AT MELMINDS (MRS M CHAPMAN) |
| VHC | SEAHAVEN ASPIRING ANNIE (MRS J FRICKER) |
| Limit - Bitch |
|
| Entries: 6 Absentees: 0 | |
| 1st | CEDAVOCH MYSTIQUE (L J MCNAUGHTON) |
| 2nd | OWLERY JENNY WREN AT ROSENKET (MRS R A RAWSON) |
| 3rd | BOURNDER FRANKINCENSE (MRS I A & MRS P M COOK & RHODES) |
| Res | LARAINE TRULY FAYE FOR DIMERLIN (MISS J M DIMON) |
| VHC | VILLAGE STORY (MRS J FRICKER) |
| Open - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | CH BRONIA ENCHANTRESS JW (MISS E MITCHELL) |
| 2nd | METADALE MAJORETTE (MRS S METCALFE-BILGIN) |
| 3rd | CH/IR CH DACHVILLE PERFECT BLEND (AN CH 06,07,08,09) (MR G MCFAUL) |
| Res | SWANSFORD BURBURYDORA (MR D ROBERTS) |
| VHC | BOURNDER ROYAL SAPPHIRE (MRS I A & MRS P M COOK & RHODES) |