| Judge(s) | FERELITH SOMERFIELD |
| DCC | CH ABYDACHS OH WHAT A NIGHT JW (MISS E H GEESON) |
| RDCC | CH METADALE MAJOR DECISION (MRS S J METCALFE-BILGIN) |
| BCC | CH/IR CH DACHVILLE PERFECT BLEND (AN CH 06, 07, 08) (MR G MCFAUL) |
| RBCC | FRAGGLEROCK ROSY MARTINI AT DARSOMS (MRS C DARE) |
| BOB | CH ABYDACHS OH WHAT A NIGHT JW (MISS E H GEESON) |
| BP | RANGLEWOOD GENISTA (MISS E A GARLICK) |
|
MINOR PUPPY - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | METADALE MAJOR IMPRESSION (MRS S J METCALFE-BILGIN) |
| 2nd | TEKALHAUS LICENCE TO KILL WITH TARRAMIST (MR I & MRS L A NEGUS) |
| 3rd | METADALE MAJOR IMPACT ON XANADAX NAF (MS D BREARLEY) |
| Res | AFRICANDAWNS NIGHT DANCER (MR T L JOHNSON) |
|
JUNIOR - Dog |
|
| Entries: 2 Absentees: 0 | |
| 1st | BRONIA SALVADOR OF DARSOMS (MRS C DARE) |
| 2nd | OWLERY CARLOS AT BRYSDAX (MR A & MRS L FOSSETT) |
|
POST GRADUATE - Dog |
|
| Entries: 7 Absentees: 2 | |
| 1st | CEDAVOCH KABALLAH (LJ MCNAUGHTON) |
| 2nd | BOKRA ESPIONAGE (MRS S A VINE) |
| 3rd | KINDEACE LAIRD OF LOCHLOY (MR K S & MRS S M PASKINS) |
| Res | METADALE MICHIGAMME (MRS E BRADLEY) |
| VHC | ABYDACHS INFIDEL AT RANGLEWOOD (MISS E A GARLICK) |
|
LIMIT - Dog |
|
| Entries: 8 Absentees: 1 | |
| 1st | BRONIA PRIME DESIGN AT AFRICANDAWNS (MR T L JOHNSON) |
| 2nd | BRONIA FERNANDO (MRS DUNBAR) |
| 3rd | TARRAMIST ADONIS DREAM (MR I & MRS L A NEGUS) |
| Res | SWANSFORD PUKKADOR AT DEESEEDAX (MESDAMES S N & C L ALFORD & WORTH) |
| VHC | OWLERY DESTROYER AT KINDEACE JW (MR K S & MRS S M PASKINS) |
|
OPEN - Dog |
|
| Entries: 9 Absentees: 1 | |
| 1st | CH ABYDACHS OH WHAT A NIGHT JW (MISS E H GEESON) |
| 2nd | CH METADALE MAJOR DECISION (MRS S J METCALFE-BILGIN) |
| 3rd | CH/IR CH DACHVILLE DISTANT DREAM (CJW 06) (MR G MCFAUL) |
| Res | CH/AUST CH TEKALHAUS MASTERPIECE (AI) SH CM (RE-IMPORT) (MR P P & MRS D J CLARKE) |
| VHC | BRONIA CLASSIC LEGACY (AI) (MRS F MITCHELL) |
|
MINOR PUPPY - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | BRONIA CARLOTTA (MISS C & MR M MARSDEN & ROBINSON) |
| 2nd | TEKALHAUS OCTOPUSSY (MR P P & MRS D J CLARKE) |
| 3rd | AFRICANDAWNS NIGHT BOOGIE TO LIRIC (MRS M JUSTICE) |
| Res | BRONIA CASCADE (MRS DUNBAR) |
| VHC | ROGERMARDAX LADY TARA (MRS M H WILSON) |
|
PUPPY - Bitch |
|
| Entries: 5 Absentees: 2 | |
| 1st | RANGLEWOOD GENISTA (MISS E A GARLICK) |
| 2nd | METADALE MAKE A DECISION (MRS S J METCALFE-BILGIN) |
| 3rd | METADALE MAKE YOUR MIND UP (MRS B KERMODE) |
|
JUNIOR - Bitch |
|
| Entries: 2 Absentees: 0 | |
| 1st | BRONIA ENCHANTRESS (MISS E MITCHELL) |
| 2nd | ROGERMARDAX ANNA LIVIA (MRS M H WILSON) |
|
POST GRADUATE - Bitch |
|
| Entries: 9 Absentees: 2 | |
| 1st | DARSOMS ZIENNA (MRS C DARE) |
| 2nd | CEDAVOCH MYSTIQUE (LJ MCNAUGHTON) |
| 3rd | METADALE MY OH MY (MRS S J METCALFE-BILGIN) |
| Res | BRONIA DREAM LEGACY (AI) (MRS F MITCHELL) |
| VHC | BOURNDER FRANKINCENSE (MRS I A & MRS P M COOK & RHODES) |
|
LIMIT - Bitch |
|
| Entries: 4 Absentees: 1 | |
| 1st | METADALE MAJORETTE (MRS S J METCALFE-BILGIN) |
| 2nd | BRONIA CLASSY CHASSIS AT IMIRIKA (MISS K A MITCHELL) |
| 3rd | BRONIA DESIGN FLAIR AT AFRICANDAWNS (MR T L JOHNSON) |
|
OPEN - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | CH/IR CH DACHVILLE PERFECT BLEND (AN CH 06, 07, 08) (MR G MCFAUL) |
| 2nd | FRAGGLEROCK ROSY MARTINI AT DARSOMS (MRS C DARE) |
| 3rd | BRONIA FASCINATION (LJ MCNAUGHTON) |
| Res | ZARCREST OH GOSH I'M POSH (MR H, MRS C & MISS Z BOYLE) |
| VHC | BOURNDER ROYAL SAPPHIRE (MRS I A & MRS P M COOK & RHODES) |