| Judge(s) | MRS MARGARET TURNER |
| DCC | CH DRAKESLEAT WIN ALOT (MRS Z THORN ANDREWS) |
| RDCC | MULTI CH STARGANG TIGERS EYE (MRS J & MS M BLACKBURN-BENNETT & KURANOVA) |
| BCC | CH STARGANG LADY GAGA (MISS H BLACKBURN-BENNETT) |
| RBCC | DRAKESLEAT SALLY FORF (MRS Z THORN ANDREWS) |
| BOB | CH DRAKESLEAT WIN ALOT (MRS Z THORN ANDREWS) |
| BP | STARGANG FUDGE CAKE (MRS E P BLACKBURN) |
| Minor Puppy - Dog |
|
| Entries: 3 Absentees: 1 | |
| 1st | BIMINI KING OF SWING (MRS S JONES) |
| 2nd | FOXEARTH FLASH NEWS (MR & MRS T & B HAYWARD) |
| Puppy - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | CURTISEY BOOGY WOOGY (MRS I PHILLIPS) |
| 2nd | WALDMEISTER JOHNSON (MR B & MS S KUGOW & HOLT) |
| 3rd | KUSHWIN INCOGNITO (MRS G HARDY) |
| Res | GRACKLES STARRY EYED (MISS C WARREN) |
| Junior - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | FOXEARTH FREE AS A BIRD (MR & MRS S & J PUCKETT) |
| 2nd | PORTALUTRA MR THOMAS OF TARKUS (MRS M YOUNG) |
| 3rd | GRACKLES STARRY EYED (MISS C WARREN) |
| Res | SANDANCA BANNER WITH ETANAH (MISS S H & MRS E ENDERBY) |
| Post Graduate - Dog |
|
| Entries: 1 Absentees: 0 | |
| 1st | WALDMEISTER SAMUEL (MR B & MS S KUGOW & HOLT) |
| Limit - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | DEEPDAX OVERDRAFT TOO FAR EMEM (MRS M M DANCE) |
| 2nd | FALLOWMILL BACK AND FETCH JW SHCM (MRS J HOWELLS) |
| 3rd | DANVICHAR EUPHRASIA (MRS H MOORE) |
| Res | WELCUMEN JEREMY (MRS M J P PUNTER) |
| Open - Dog |
|
| Entries: 3 Absentees: 1 | |
| 1st | CH DRAKESLEAT WIN ALOT (MRS Z THORN ANDREWS) |
| 2nd | MULTI CH STARGANG TIGERS EYE (MRS J & MS M BLACKBURN-BENNETT & KURANOVA) |
| Minor Puppy - Bitch |
|
| Entries: 6 Absentees: 1 | |
| 1st | ASHRIDGE DUN DANZIN (MRS C DAYKIN) |
| 2nd | PELLISMER DEALS A WINNER (MRS G & MRS D LANCASTER & MILLER) |
| 3rd | EARTHSEA CHOCOLATE TEAR (MR S J & MRS S HUNT) |
| Res | FALLOWMILL BACK AND FORE (MRS J HOWELLS) |
| VHC | TARKUS SOMETHING SPECIAL AT STANDACH (MRS K STANCLIFFE) |
| Puppy - Bitch |
|
| Entries: 6 Absentees: 1 | |
| 1st | STARGANG FUDGE CAKE (MRS E P BLACKBURN) |
| 2nd | KIMBLEHOLME SOLITAIRE (MRS S P FEETHAM) |
| 3rd | FORBELL MAISY MAY (MISS B POWELL) |
| Res | LORDSCAIRNIE LOVE LIFE (MRS S F MARSTON-TEAL) |
| VHC | GRACKLES GOSSAMER (MISS C WARREN) |
| Junior - Bitch |
|
| Entries: 7 Absentees: 0 | |
| 1st | DRAKESLEAT RUPEE WAX (MRS Z THORN ANDREWS) |
| 2nd | STANDACH REASONS UNKNOWN (MRS K STANCLIFFE) |
| 3rd | SAMLANE ZAFFIRO (MR P J & MRS N F PRICE) |
| Res | KAPODACH CUP CAKE (MRS K POXON) |
| VHC | NADAVIN STRUANA (MR C H & MRS J HOLGATE) |
| Post Graduate - Bitch |
|
| Entries: 7 Absentees: 1 | |
| 1st | KAPODACH IZZI MIYAKI (MRS K POXON) |
| 2nd | DEEPDAX IN THE RED AT ROSELLE (MRS J E & MR I J WALKER) |
| 3rd | VERRAMI KITSCH N'DEVIL (MISS R M & MRS J SETTLE & ASHWELL-CARTER) |
| Res | DRAKESLEAT OTT STUFF PELLISMER (MRS G & MRS D LANCASTER & MILLER) |
| VHC | DANVICHAR DIGITALIS (MRS H MOORE) |
| Limit - Bitch |
|
| Entries: 9 Absentees: 1 | |
| 1st | DEEPDAX CREDIT CRUNCH (MRS M MEREDITH) |
| 2nd | DRAKESLEAT NO STONE UNTURN'D (MR J HORSWELL) |
| 3rd | BIMINI RHAPSODY IN BLUE (MRS S JONES) |
| Res | KUSHWIN FIREFLY (MRS G HARDY) |
| VHC | STARHILL COMEDY OF ERRORS (M HOOPER) |
| Open - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | CH STARGANG LADY GAGA (MISS H BLACKBURN-BENNETT) |
| 2nd | DRAKESLEAT SALLY FORF (MRS Z THORN ANDREWS) |
| 3rd | DRAKESLEAT STONE ME WITH PELLISMER (MRS G & MRS D LANCASTER & MILLER) |
| Res | KUSHWIN ENIGMA (MRS G HARDY) |
| VHC | SAMLANE PINK GIN (MR P J & MRS N F PRICE) |