| Judge(s) | MRS E BOTHWELL |
| DCC | WILDSTAR WRENOWNED (MR R WOOD) |
| RDCC | LAYWAYS PIPER FOR LYNDARLEA JW (MS L BROOKS) |
| BCC | CH MINARD KRYSTAL DARQUE (T & S & J S GODDARD) |
| RBCC | JUMANDA'S GYPSY SILVER (MRS E T COOPER) |
| BOB | WILDSTAR WRENOWNED (MR R WOOD) |
| BP | JEALROIE SIR PERCIVALE AT JUMANDA (MRS E T COOPER) |
|
PUPPY - Dog |
|
| Entries: 7 Absentees: 1 | |
| 1st | JEALROIE SIR PERCIVALE AT JUMANDA (MRS E T COOPER) |
| 2nd | JADAG FORNTON'S CARAMEL (MRS D GRAHAM) |
| 3rd | DENKENA S SOLAR STORM (MRS E & MISS A KENNEDY) |
| Res | TOLBERG HOLLY'S RED DEVIL (MRS L BELL) |
| VHC | SCOTIABLUE DARK WIZARD (MR A MAINS) |
|
JUNIOR - Dog |
|
| Entries: 3 Absentees: 0 | |
| 1st | LYNDARLEA ATLANTICA (MS L BROOKS) |
| 2nd | TOLBERG HOLLY'S RED DEVIL (MRS L BELL) |
| 3rd | KOBO FIRST CHANCE (MRS K DRADY) |
|
NOVICE - Dog |
|
| Entries: 3 Absentees: 0 | |
| 1st | JEALROIE SIR PERCIVALE AT JUMANDA (MRS E T COOPER) |
| 2nd | TOLBERG HOLLY'S RED DEVIL (MRS L BELL) |
| 3rd | KOBO FIRST CHANCE (MRS K DRADY) |
|
POST GRADUATE - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | NORTHNOOK RAFFERTY (MRS M V CHARNLEY) |
| 2nd | ROSSDACH RED LEADER FROM ROSSGLEN (MRS P J DUTSON) |
| 3rd | ABYDACHS AMOS (Mrs J & Mr M BLACKBURN-BENNET & COAD) |
| Res | HELENIUM COPPER (MRS H BUCHAN) |
|
LIMIT - Dog |
|
| Entries: 2 Absentees: 0 | |
| 1st | LAYWAYS PIPER FOR LYNDARLEA JW (MS L BROOKS) |
| 2nd | HIGHLAND LADDIE (MRS V STAGG) |
|
OPEN - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | WILDSTAR WRENOWNED (MR R WOOD) |
| 2nd | STAINSACRE THE RIDDLER (MRS C BUCHAN) |
| 3rd | SILVER-A-DO BY DJEATA CJW (MRS M O JAMIESON) |
| Res | LYNDARLEA FIZICAL ATRACTS (MS L BROOKS) |
| VHC | SILKDOWN ON PARADE JW SHCM (MRS J A BREESE) |
|
PUPPY - Bitch |
|
| Entries: 8 Absentees: 1 | |
| 1st | TOLBERG HOLLY'S LITTLE TILLY (MRS L BELL) |
| 2nd | DONNODOON NUTMEG (MRS M E SHUTT) |
| 3rd | RED DIVA (M BIRDSWORTH) |
| Res | LYNDARLEA MUFFIN (MS L BROOKS) |
| VHC | SCOTIABLUE LILY BELL (MR A MAINS) |
|
JUNIOR - Bitch |
|
| Entries: 5 Absentees: 1 | |
| 1st | LYNDARLEA SUNSET (MS L BROOKS) |
| 2nd | TORWOOD WYRD WICCAN (MISS R JURY) |
| 3rd | CHRISKIM'S SUNKISSED WITH SILKDOWN (MRS J A BREESE) |
| Res | ASBACH ARTIMIS AT ALANEA (MRS A TATTERSALL) |
|
NOVICE - Bitch |
|
| Entries: 2 Absentees: 0 | |
| 1st | TOLBERG HOLLY'S LITTLE TILLY (MRS L BELL) |
|
POST GRADUATE - Bitch |
|
| Entries: 3 Absentees: 0 | |
| 1st | NORTHNOOK LUCYANNA (MRS M V CHARNLEY) |
| 2nd | HILLSTAR LEXZINA OF JADAG (MRS D GRAHAM) |
| 3rd | POLINARD GRACE N FAVOUR (MRS J HEISER) |
|
LIMIT - Bitch |
|
| Entries: 5 Absentees: 1 | |
| 1st | JUMANDA'S GYPSY SILVER (MRS E T COOPER) |
| 2nd | ABYDACHS ABSOLUTION JW (MISS E H GEESON) |
| 3rd | CHOCOLATE ENTRANTRESS OF DONNADOON (MRS M E SHUTT) |
| Res | BUTTERFLY GEISHA GIRL (MRS V STAGG) |
|
OPEN - Bitch |
|
| Entries: 4 Absentees: 0 | |
| 1st | CH MINARD KRYSTAL DARQUE (T & S & J S GODDARD) |
| 2nd | JUMANDA'S LILY (MRS E T COOPER) |
| 3rd | DJEATA SPRING BLOSSOM (MRS M O JAMIESON) |
| Res | LYNDARLEA DARK MOMENT (MS L BROOKS) |