| Judge(s) | Mrs Gladys Mead (Minimead) |
| DCC | D'ARISCA INKEL IMPRESARIO (MRS L COXON) |
| RDCC | MELRIDING POST HAC MELIORA (MRS D A MELBOURNE) |
| BCC | SWITHERLAND HOBB NOB (DORAN) |
| RBCC | BARRATINI MAGIC MOMENT (MRS C DAYKIN) |
| BOB | SWITHERLAND HOBB NOB (DORAN) |
| BP | ELNSIDE LITTLE BOO (MCAULAY) |
|
MINOR PUPPY - Dog |
|
| Entries: 7 Absentees: 1 | |
| 1st | D'ARISCA ELMSIDE ELITIST (MRS L COXON) |
| 2nd | MELRIDING JEROME (MELBOURNE) |
| 3rd | BARRATINI LUKE LIVELY AT ASHRIDGE (MRS G A DUNN) |
| Res | SHARDAGANG SAN SEBASTION (BLACKBURN-BENNETT) |
| VHC | DEERCROFT DISCOVERER WITH CARPACCIO (MRS S & MR J HUNT) |
|
PUPPY - Dog |
|
| Entries: 3 Absentees: 1 | |
| 1st | DORANDAQ DITCHFIELD (DORAN) |
| 2nd | MEREHILL NEWZ CONNECTION TO SHARDAGANG (BLACKBURN-BENNETT) |
|
JUNIOR - Dog |
|
| Entries: 2 Absentees: 0 | |
| 1st | SIOUXLINE THOMAS (MRS S ERGIS) |
| 2nd | RADCLYFFE PELICANUS TO BATENDACH (BATE) |
|
YEARLING - Dog |
|
| Entries: 3 Absentees: 2 | |
| 1st | SCALAMOR SOLOMONS SEAL (MRS C M ORTON) |
|
POST GRAD - Dog |
|
| Entries: 2 Absentees: 1 | |
| 1st | D'ARISCA ENSOR DOONE AT ELNSIDE (MCAULAY) |
| 2nd | MANAKOORA HANAPEPE VALLEY (WATKINSON) |
| 3rd | MAXIMITES MONTGOMERY (HULLY) |
| Res | JONDAC JUSTIN (WIDDOP) |
|
LIMIT - Dog |
|
| Entries: 6 Absentees: 1 | |
| 1st | MORRIS MAN OF DALEGARTH (NEWBURY & MORRIS) |
| 2nd | KATHINGTON CHANCE N COUNTER (HERRINGTON) |
| 3rd | MOWBRAY MUSIC MAN (MR M & MRS P ENDERSBY) |
| Res | MAXIMITES MONTGOMERY (HULLY) |
| VHC | SCHARMEIN KHAN (MENDES) |
|
OPEN - Dog |
|
| Entries: 4 Absentees: 1 | |
| 1st | D'ARISCA INKEL IMPRESARIO (MRS L COXON) |
| 2nd | MELRIDING POST HAC MELIORA (MRS D A MELBOURNE) |
| 3rd | MELRIDING MERUISTI (MR P & MRS P BARBER) |
|
MINOR PUPPY - Bitch |
|
| Entries: 10 Absentees: 2 | |
| 1st | ELNSIDE LITTLE BOO (MCAULAY) |
| 2nd | SIMPLY RED RUBY OF RIVERGATE (MR P & MRS P BARBER) |
| 3rd | MELRIDING HORTENSE LOUISE (MRS D A MELBOURNE) |
| Res | WILLOWHEATH JESSICA (YOUNG) |
| VHC | DEERCROFT MISS DYNAMITE (REED) |
|
PUPPY - Bitch |
|
| Entries: 12 Absentees: 1 | |
| 1st | MOONGARM NATIONAL VELVET (HUTCHINSON) |
| 2nd | D'ARISCA DON'T EAT THE DAISIES (COXON) |
| 3rd | BRONIA LUCINDA FOR SIOUXLINE |
| Res | DORANDAQ MISS DYNAMITE (DORAN) |
| VHC | WILLOWHEATH BLISS WITH HARTLAKE NAF (MR M R & MRS M J BURSEY) |
|
JUNIOR - Bitch |
|
| Entries: 7 Absentees: 2 | |
| 1st | MOONGARM NATIONAL VELVET (HUTCHINSON) |
| 2nd | LYROSH EBONY LADY (MISS S HARTLEY) |
| 3rd | CURTISEY CLASSIC DESIGN FOR BANNONBRIG (MISS N A SPENCER) |
| Res | JUSTANA LADY JEZABEL OF HERTSMERRY (MORTLOCK) |
| VHC | TARKUS RED RUBY (YOUNG) |
|
YEARLING - Bitch |
|
| Entries: 7 Absentees: 0 | |
| 1st | BATENDACH COPYRIGHT (BATE) |
| 2nd | BINDROCK BLUEBELL AT BASSODON (BLACK) |
| 3rd | MOWBRAY SUMMER BREEZE (MR M & MRS P ENDERSBY) |
| Res | BARISSE HIGH SOCIETY (SHELTON) |
| VHC | LILY PUTIAN BRETARAH (MORRIS) |
|
POST GRAD - Bitch |
|
| Entries: 8 Absentees: 1 | |
| 1st | MELRIDING CONFEDERATE BOBI (MELBOURNE) |
| 2nd | SHEMBY HOCUS POCUS OF DONNADOON (SHUTT) |
| 3rd | WILLOWHEATH WENDY (YOUNG) |
| Res | EMMAJESK STARLIGHT JW ShCM (ROWELL) |
| VHC | MOONGARM EASTERN PROMISE (HUTCHINSON) |
|
LIMIT - Bitch |
|
| Entries: 11 Absentees: 1 | |
| 1st | BARRATINI MAGIC MOMENT (MRS C DAYKIN) |
| 2nd | D'ARISCA ART AND DESIGN (COXON) |
| 3rd | SWITHERLAND KALIDESCOPE (DORAN) |
| Res | BRONIA LUCIDISSIMA (MRS F MITCHELL) |
| Res | SARADE LADY TARA SHCM (MRS A SHELTON) |
|
OPEN - Bitch |
|
| Entries: 12 Absentees: 3 | |
| 1st | SWITHERLAND HOBB NOB (DORAN) |
| 2nd | MELRIDING SLACK ALICE (MRS D A MELBOURNE) |
| 3rd | CH CARPACCIO SHOPAHOLIC JW (MRS S & MR J HUNT |
| Res | GARTHORNE LEONIE (MRS A CALLOW) |
| VHC | CH BRONIA STUNNING SOPHIA FOR SIOUXLINE JW ShCM (MRS S ERGIS) |