| 2011 | 2012 | 2013 | 2014 | 2015 | |
| Bath | CRITIQUE | ||||
| Belfast | |||||
| Birmingham City | |||||
| Birmingham National | CRITIQUE | ||||
| Blackpool | CRITIQUE | ||||
| Border Union | CRITIQUE | ||||
| Boston | CRITIQUE | ||||
| Bournemouth | |||||
| Crufts | CRITIQUE | ||||
| Dach Club of Wales | CRITIQUE | ||||
| Dachshund Club | |||||
| Darlington | |||||
| Driffield | |||||
| East of England | CRITIQUE | ||||
| Eastern Counties DC | |||||
| Great Joint DC | |||||
| Hound Ass of Scotland | CRITIQUE | ||||
| Hound Association | |||||
| Lancs & Cheshire DC | |||||
| Leeds | CRITIQUE | ||||
| Long Haired DC | CRITIQUE | ||||
| LKA | |||||
| Manchester | CRITIQUE | ||||
| Miniature DC | CRITQUE | ||||
| Midland Dachshund Club | |||||
| Midland Counties | |||||
| Northern DC | CRITIQUE | ||||
| Paignton | |||||
| Richmond | |||||
| Scottish DC | CRITIQUE | ||||
| SKC August | |||||
| SKC May | CRITIQUE | ||||
| Smooth Haired DC | |||||
| Southern Counties | CRITIQUE | ||||
| Southern Dachshund | CRITIQUE | ||||
| South Wales K A | |||||
| Three Counties | CRITIQUE | ||||
| Welsh Kennel Club | |||||
| West of England DC | CRITIQUE | ||||
| WELKS | CRITIQUE | ||||
| Windsor | CRITIQUE | ||||
| Wire Haired DC |